Gatorade Thirst Quencher: Electrolyte Facts
Label facts
| Product | Serving | Sodium (mg) | Potassium (mg) | Magnesium (mg) | Sugar | Calories | Sodium per liter (mg) |
|---|---|---|---|---|---|---|---|
| Gatorade Thirst Quencher | 20 fl oz bottle | 270 | 75–80 | — | 34 g | 140 | ≈457 |
| Form | Ready-to-drink |
| Maker | The Gatorade Co. |
| Chloride | — |
| Calcium | — |
Gatorade Zero: 270 mg sodium, 80 mg potassium, 0 g sugar, 5 calories per 20 oz.
Brand names are trademarks of their owners. Best Electrolyte Mix is not affiliated with, sponsored or endorsed by any brand listed. Figures are copied from published Nutrition Facts panels as of November 2026 and vary by flavor; formulas change, so check the current label.
How it compares with sweat
Sodium per liter as directed: ≈457 mg. Sweat typically contains about 460–1,840 mg of sodium per liter; the WHO oral rehydration solution contains 1,725 mg per liter. See electrolytes for exercise.
mg per liter. Gray rows are reference points: the WHO oral rehydration solution and the typical range of sweat sodium.
Who it suits
Fueling and fluid during longer or intense exercise where carbohydrate is useful.
Things to watch
34 g of added sugar per bottle; sodium per liter is at the low end of sweat losses.
Compared with other electrolyte drinks
| Product | Serving | Sodium (mg) | Potassium (mg) | Magnesium (mg) | Sugar | Calories | Sodium per liter (mg) |
|---|---|---|---|---|---|---|---|
| Gatorade Thirst Quencher | 20 fl oz bottle | 270 | 75–80 | — | 34 g | 140 | ≈457 |
| LMNT | 1 stick | 1,000 | 200 | 60 | 0 g | 5–10 | Varies with water |
| Liquid I.V. Hydration Multiplier | 1 stick in 16 fl oz | 500–560 | 370 | — | 11 g | 45–50 | 1,060–1,180 |
| DripDrop ORS | 1 stick in 8 fl oz | 330 | 180–185 | 39–40 | 7 g | 35 | ≈1,390 |
| Pedialyte Classic | 12 fl oz | 370–390 | 280 | — | 5–9 g | 25–40 | 1,030–1,080 |
| Gatorlyte | 20 fl oz bottle | 490 | 350 | 105 | 12 g | 50–60 | ≈830 |
| Electrolit | 12 fl oz (bottle is 21 fl oz) | 250 | 280 | 17–20 | 18 g | 70 | ≈690 |
See the full comparison of 12 products →
Frequently asked questions
How much sodium is in Gatorade?
270 mg per serving (20 fl oz bottle).
Does Gatorade have sugar?
34 g per serving. A zero-sugar version is also sold.
Who is Gatorade best suited for?
Fueling and fluid during longer or intense exercise where carbohydrate is useful.